/
| Deposits |
![]() |
|||
| Wallet |
Description | Fee | Duration | Minimum |
| Moneybookers | Moneybookers | Free | Immediate | 25 € |
| Neteller | Neteller | 3.9% | Immediate | 25 € |
| ClickandBuy | ClickandBuy | Free | Immediate | 25 € |
| Withdrawals Withdrawals can only be made via the same method used to deposit. |
![]() |
|||
| Wallet |
Description | Fee | Duration | Maximum |
| Moneybookers | Moneybookers | 0% on wins | Depends on circuit | None |
| Neteller | Neteller | 2% | Depends on circuit | None |
| ClickandBuy | ClickandBuy | 0% on wins | Depends on circuit | None |

